This industrial park in Jackson County features 258 acres of property with easy access to major transportation corridors. The area has a history of being a manufacturing and distribution center, where employers have access to a highly-skilled workforce, as well as an outstanding transportation infrastructure.
Acreage | 258 — 213 developable |
County | Jackson |
City | Marianna |
Latitude, Longitude | 30.750098, -85.273647 |
Airport | 46 miles from Dothan Regional Airport (DHN) |
Port | 54 miles from Port Panama City |
Rail | Site is not served by rail |
Interstate & US Highway | Adjacent to I-10 with interstate frontage |
Electric | Florida Public Utilities: 12.47 kV distribution line onsite |
Natural Gas | Florida Gas Transmission Company: 4-inch line |
Water | City of Marianna: 12-inch line with 4.108 mgd available capacity |
Sewer | City of Marianna Wastewater Treatment Plant: 12-inch line |
Telecommunications | Century Link: Infrastructure onsite |
* Data provided by site owner
Population | 2016 | 2018 |
10 miles | 22,659 | 22,441 |
20 miles | 61,730 | 61,842 |
50 miles | 536,989 | 548,208 |
Median Age | 2016 | 2018 |
10 miles | 40.8 | 41.4 |
20 miles | 41.1 | 41.7 |
50 miles | 39.5 | 40.1 |
Talent (50 miles) | 2016 | |
Employed | 204,413 | |
Unemployed | 20,960 | |
Unemployment Rate | 9.3% |
To view the complete demographic and income profile for this site, click here to download the PDF.
This park offers immediate access to Interstate 10 at Exit 136. The park has expandable boundaries and a Class 4 ISO fire rating. Jackson County has a history of being a manufacturing and distribution center, where employers have access to a highly-skilled workforce, as well as an outstanding transportation infrastructure.