This well-buffered industrial and distribution area in Bay County features a 54 acre certified industrial site served by rail with direct port access. The total Intermodal Distribution Center is 240 acres with existing tenants, including FedEx Ground. The site is surrounded by a motivated workforce and in close proximity to key transportation assets.
Acreage | 54 — Developable; Contiguous |
County | Bay |
City | Panama City |
Latitude, Longitude | 30.270725, -85.515347 |
Airport | 23 miles from the Northwest Florida Beaches International Airport (ECP) |
Port | 16 miles from Port Panama City |
Rail | Site will be served by Bay Line Railroad |
Interstate & US Highway | Accessed by US Hwy 231 & 36 miles from I-10 |
Electric | FPL: 12.47 kV distribution line onsite |
Natural Gas | TECO People's Gas: 4-inch line |
Water | City of Panama City: 16-inch main with 33 mgd available capacity |
Sewer | City of Panama City: Two 8-inch and one 10-inch lines |
Telecommunications | AT&T: Infrastructure onsite |
* Data provided by site owner
Population | 2016 | 2018 |
10 miles | 73,861 | 76,146 |
20 miles | 165,156 | 170,282 |
50 miles | 343,586 | 353,166 |
Median Age | 2016 | 2018 |
10 miles | 38.9 | 39.5 |
20 miles | 39.3 | 39.8 |
50 miles | 40.6 | 41.2 |
Talent (50 miles) | 2016 | |
Employed | 136,022 | |
Unemployed | 12,962 | |
Unemployment Rate | 8.7% |
To view the complete demographic and income profile for this site, click here to download the PDF.
The Intermodal Distribution Center offers an easily accessible site off of four-lane US Hwy 231 with a number extra features. The site is ready to be served by rail with a spur already in place. It has a direct connection to Port Panama City and offers Foreign Trade Zone status, allowing foreign merchandise to be placed in a duty free environment until it is ready to enter the commerce of the United States.
Panama City's location provides a Gulf Coast gateway to shippers and consignees in Georgia, Alabama, Florida, Tennessee and the Carolinas. The Port also serves as trading partners to Mexico, Central America, South America, China, Europe and the Mediterranean. The Port is equipped with modem loading and unloading facilities for truck, rail, barge, container, RO-RO vessel and deep-water vessel traffic.