This established aviation industrial park in Okaloosa County offers 360 total acres of aerospace capacity. Within the park, 135 acres are certified and offer onsite access to a general aviation and industrial use airport. The area is home to three military installations including Eglin Air Force Base, the largest Air Force base in the world. The area boasts a sophisticated multi-modal transportation network, an award winning school district, well-regarded post-secondary educational institutions and an abundant, technically trained workforce.
Acreage | 135 — 70.5 developable |
County | Okaloosa |
City | Crestview |
Latitude, Longitude | 30.786972, -86.530294 |
Airport | Bob Sikes Airport onsite & 25 miles from Destin-Fort Walton Beach Airport (VPS) |
Port | 59 miles from the Port of Pensacola |
Rail | CSX mainline rail service is located 1.5 miles from the Park adjacent to US Hwy 90 |
Interstate & US Highway | 7.5 miles from I-10; 1.5 miles from US Hwy 90 |
Electric | FPL: 12.47 kV 3-phase distribution line adjacent to western parcel; eastern parcel can be served within 6 months |
Natural Gas | Okaloosa Gas: 4-inch line located along Airport Road; entire park can be served within 6 months |
Water | Okaloosa County Water & Sewer: 10-inch, 12-inch & 20-inch lines surrounding park |
Sewer | Bob Sikes Water Reclamation Facility: 8-inch main in western parcel |
Telecommunications | Cox Communications: Infrastructure within 500 feet of the park |
* Data provided by site owner
Population | 2016 | 2018 |
10 miles | 51,872 | 58,162 |
20 miles | 84,795 | 93,690 |
50 miles | 674,628 | 711,078 |
Median Age | 2016 | 2018 |
10 miles | 36.0 | 36.5 |
20 miles | 38.6 | 38.8 |
50 miles | 40.1 | 40.5 |
Talent (50 miles) | 2016 | |
Employed | 289,054 | |
Unemployed | 30,343 | |
Unemployment Rate | 9.5% |
To view the complete demographic and income profile for this site, click here to download the PDF.
This industrial airpark is situated three miles northeast of the City of Crestview and offers Bob Sikes Airport for general aviation and private use. The airport features an 8,005 foot runway. The airpark offers complete airport facilities capable of handling large airliners; taxiways to and from surrounding properties; and adjacent land for aviation-related companies.